Exam Results & Data
Please note that due to COVID-19 the results below still pertain to the 2019-20 academic year.
2019 data
|
Key Stage 4 (2019) |
|
|---|---|
| Progress 8 | -0.01 |
| Attainment 8 | 38 |
| % pupils achieving Grade 5 or above in English and maths | 21% |
| % entering Ebacc | 10% |
| % achieving Ebacc | 5% |
| % of pupils staying in education or entering employment | 93% |
| Key Stage 5 (2019) | |
|---|---|
| Progress A Level | -0.69 |
| Progress Academic | -0.69 |
| Progress Applied General | -0.42 |
| Average Grade A Level | D |
| Average Academic | D |
| Average Grade Applied General | Merit- |
| Progress English | Suppressed* |
| Progress Maths | Suppressed* |
| Retention A Level | 95.1% |
| Retention Academic | 95.1% |
| Retention Applied General | Suppressed* |
| % students staying in education or employment | 94% |
*Suppressed: in certain circumstances the Department for Education will suppress an establishment's data. This is usually when there are 5 or fewer pupils or students covered by the measure (29 for apprenticeships measures). We avoid making these figures public to protect individual privacy.
A link to our latest data is available here on the DfE website.
DFE schools comparison information – performance & destination data
TCA student destination information (data provided by the Local Authority)